Arrivals:
| Airline: | Flight No. | Origin : | ETA | Type: | T |
| Malindo Air | OD155 | KUL | 0030 | B739 | 1 |
| Malaysia Airlines | MH127 | KUL | 0110 | A333 | 1 |
| Batik Air | ID6007 | DPS | 0120 | B739 | 1 |
| Citilink* | QG542 | DPS | 0450 | A320 | 1 |
| Singapore Airlines | SQ225 | SIN | 0515 | A333 | 1 |
| Air Asia X | D7236 | KUL | 0535 | A333 | 1 |
| Thai Airways | TG483 | BKK | 0745 | A333 | 1 |
| Indonesia Air Asia | QZ534 | DPS | 1100 | A320 | 1 |
| Jetstar | JQ117 | DPS | 1210 | A320 | 1 |
| Qantas | QF10 | LHR | 1155 | B789 | 3 |
| South African Airways | SA280 | JNB | 1220 | A343 | 1 |
| Singapore Airlines | SQ213 | SIN | 1250 | A359 | 1 |
| Malindo Air | OD151 | KUL | 1410 | B738 | 1 |
| Air New Zealand | NZ175 | AKL | 1420 | B789 | 1 |
| Singapore Airlines | SQ223 | SIN | 1440 | A359 | 1 |
| Malaysia Airlines | MH125 | KUL | 1450 | B738 | 1 |
| Jetstar | JQ109 | DPS | 1530 | A320 | 1 |
| Garuda Indonesia | GA724 | CGK | 1550 | B738 | 1 |
| Scoot | TR8 | SIN | 1710 | A320 | 1 |
| Qantas | QF9 | MEL | 1715 | B789 | 3 |
| Emirates | EK420 | DXB | 1735 | A388 | 1 |
| Indonesia Air Asia | QZ544 | DPS | 1800 | A320 | 1 |
| Qatar Airways | QR900 | DOH | 1820 | A388 | 1 |
| Indonesia Air Asia | QZ536 | DPS | 1930 | A320 | 1 |
| All Nippon Airways | NH881 | NRT | 2015 | B788 | 1 |
| Jetstar | JQ107 | DPS | 2210 | A320 | 1 |
| China Southern | CZ319 | CAN | 2225 | A332 | 1 |
| Cathay Pacific | CX171 | HKG | 2235 | A359 | 1 |
| Garuda Indonesia | GA728 | DPS | 2315 | B738 | 1 |
| Qantas | QF72 | SIN | 2350 | A332 | 3 |
| Singapore Airlines | SQ215 | SIN | 2355 | B78X | 1 |
Departures:
| Airline: | Flight No. | Dest: | ETD | Type: | T |
| Singapore Airlines | SQ216 | SIN | 0110 | B78X | 1 |
| Malindo Air | OD156 | KUL | 0120 | B739 | 1 |
| Malaysia Airlines | MH126 | KUL | 0210 | A333 | 1 |
| Singapore Airlines | SQ224 | SIN | 0625 | A333 | 1 |
| Air Asia X | D7237 | KUL | 0650 | A333 | 1 |
| Jetstar | JQ110 | DPS | 0725 | A320 | 1 |
| Garuda Indonsia | GA727 | DPS | 0740 | B738 | 1 |
| Batik Air | ID6008 | DPS | 0820 | B739 | 1 |
| Thai Airways | TG484 | BKK | 0930 | A333 | 1 |
| Citilink* | QG543 | DPS | 0950 | A320 | 1 |
| Indonesia Air Asia | QZ535 | DPS | 1130 | A320 | 1 |
| Qantas | QF71 | SIN | 1150 | A332 | 3 |
| Qantas | QF10 | MEL | 1325 | B789 | 3 |
| Jetstar | JQ106 | DPS | 1350 | A320 | 1 |
| Singapore Airlines | SQ226 | SIN | 1405 | A359 | 1 |
| Malindo Air | OD152 | KUL | 1500 | B738 | 1 |
| Malaysia Airlines | MH124 | KUL | 1550 | B738 | 1 |
| Jetstar | JQ116 | DPS | 1640 | A320 | 1 |
| Singapore Airlines | SQ214 | SIN | 1710 | A359 | 1 |
| Garuda Indonesia | GA725 | CGK | 1740 | B738 | 1 |
| Scoot | TR9 | SIN | 1810 | B787 | 1 |
| Indonsia Air Asia | QZ545 | DPS | 1830 | A320 | 1 |
| Qantas | QF9 | LHR | 1845 | B789 | 3 |
| Air New Zealand | NZ176 | AKL | 1925 | B789 | 1 |
| Indonesia Air Asia | QZ537 | DPS | 2000 | A320 | 1 |
| All Nippon Airways | NH882 | NRT | 2145 | B788 | 1 |
| Emirates | EK421 | DXB | 2220 | A388 | 1 |
| Qatar Airways | QR901 | DOH | 2250 | A388 | 1 |
| South African Airways | SA281 | JNB | 2340 | A343 | 1 |
| Cathay Pacific | CX170 | HKG | 2355 | A359 | 1 |
- * Subject to Government Approval, scheduled to begin 8/11/19